


2026 Racing Schedule at Lake of the Woods Speedway
3/3/2026 -
Racing returns at Lake of the Woods Speedway with Practice starting on Saturday, May 30th from Noon to 3pm. Free for spectators, $50 per car.
Season O
CANCELLED Saturday, February 28 at Noon - Vintage...
2/23/2026 -
Due to several factors, including low registration, the Vintage SnoX & 120cc Races have been cancelled.
MacDonald Wins the 9th Annual StayInKenora100, Gag...
2/16/2026 -
Snowmobiles took to the track at Lake of the Woods Speedway to start off the 2026 season. It was wonderfully warm (+2C) as compared to last year’s -18
Latest News
2026 Racing Schedule at Lake of the Woods Speedway
3/3/2026Racing returns at Lake of the Woods Speedway with Practice starting on Saturday, May 30th from Noon to 3pm. Free for spectators, $50 per car.
Season Opener is Sunday, June 7 with Hot Laps at 4pm & Racing at 4:30pm
Sunday June 21 with Hot Laps at 4pm & Racing at...more
CANCELLED Saturday, February 28 at Noon - Vintage SnoX & 120cc
2/23/2026Due to several factors, including low registration, the Vintage SnoX & 120cc Races have been cancelled.
MacDonald Wins the 9th Annual StayInKenora100, Gagnon Takes Twins
2/16/2026Snowmobiles took to the track at Lake of the Woods Speedway to start off the 2026 season. It was wonderfully warm (+2C) as compared to last year’s -18.2C. A good field of SBA Engineering Twin Shootout sleds started out the program with two heats.
In heat one, Danny Leonard...more
Next Event: This Sunday, February 15 at 12:30pm - StayInKenora100...
2/13/20269th Annual StayInKenora100 & SBA Engineering Twin Cylinder Shootout set for this Sunday, February 15, 2026!
Last Minute Registrations still available!
Register as a Driver -
Go to www.lakeofthewoodsspeedway.com and click "Driver Registration"
Or Click the link below...more

7/5/2019 - Lake of the Woods Speedway
Kenora, ON
Season Opener!
Hot Laps at 7pm and Racing at 7:30pm
Grandstand Gates Open at 6pm - $12 for Adults, $10 Students/Seniors, $5 Ages 8-12, 7 & Under Free!
Pit Gates Open at 5:30pm - $25 per driver/car and $25 per pit crew member
Classes
Track Contact
Full Event Information on MyRacePass
HD Contracting Enterprises 4-Cylinders
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 69 |
|
Nick Krause St. Adolphe, MB | St. Adolphe, MB | 4 |
| 2 | 1 | 17 |
|
Jim Mulholland Winnipeg, MB | Winnipeg, MB | -1 |
| 3 | 2 | 21 |
|
Brian Harris Steinbach, MB | Steinbach, MB | -1 |
| 4 | 7 | 20 |
|
Mercedes Krause St. Adolphe, MB | St. Adolphe, MB | 3 |
| 5 | 4 | 23W |
|
Wanda Marshall Kenora, ON | Kenora, ON | -1 |
| 6 | 6 | 30A |
|
Anita Bellew Killarney, MB | Killarney, MB | - |
| 7 DNF | 3 | 15 |
|
Mike Demchuk Dufresne, MB | Dufresne, MB | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69 |
|
Nick Krause St. Adolphe, MB | St. Adolphe, MB | 2 |
| 2 | 5 | 21 |
|
Brian Harris Steinbach, MB | Steinbach, MB | 3 |
| 3 | 2 | 15 |
|
Mike Demchuk Dufresne, MB | Dufresne, MB | -1 |
| 4 | 6 | 17 |
|
Jim Mulholland Winnipeg, MB | Winnipeg, MB | 2 |
| 5 | 7 | 23W |
|
Wanda Marshall Kenora, ON | Kenora, ON | 2 |
| 6 | 1 | 30A |
|
Anita Bellew Killarney, MB | Killarney, MB | -5 |
| 7 | 4 | 20 |
|
Mercedes Krause St. Adolphe, MB | St. Adolphe, MB | -3 |
WISSOTA Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42L |
|
Larry Niebel Ile Des Chenes, MB | Ile Des Chenes, MB | 2 |
| 2 | 1 | 10D |
|
Patrick Davis Sioux Lookout, ON | Sioux Lookout, ON | -1 |
| 3 | 4 | 24 |
|
Chris Thomas St. Malo, MB | St. Malo, MB | 1 |
| 4 | 2 | 46 |
|
Michael Copp Oakbank, MB | Oakbank, MB | -2 |
| 5 | 6 | 91 |
|
Morgan McDonald Mitchell, MB | Mitchell, MB | 1 |
| 6 DNF | 5 | 66G |
|
Devon Gable Mylo, ND | Mylo, ND | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66G |
|
Devon Gable Mylo, ND | Mylo, ND | 2 |
| 2 | 4 | 42L |
|
Larry Niebel Ile Des Chenes, MB | Ile Des Chenes, MB | 2 |
| 3 | 6 | 10D |
|
Patrick Davis Sioux Lookout, ON | Sioux Lookout, ON | 3 |
| 4 | 1 | 46 |
|
Michael Copp Oakbank, MB | Oakbank, MB | -3 |
| 5 | 2 | 24 |
|
Chris Thomas St. Malo, MB | St. Malo, MB | -3 |
| 6 | 5 | 91 |
|
Morgan McDonald Mitchell, MB | Mitchell, MB | -1 |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Nick Audette St. Adolphe, MB | St. Adolphe, MB | 4 |
| 2 | 4 | 10T |
|
Tom Morriseau Richer, MB | Richer, MB | 2 |
| 3 | 2 | 11 |
|
Anthony Visser Emo, ON | Emo, ON | -1 |
| 4 | 6 | 55 |
|
Murray Kozie Headingley, MB | Headingley, MB | 2 |
| 5 | 3 | 14 |
|
Edward Bell Winnipeg, MB | Winnipeg, MB | -2 |
| 6 | 1 | 3H |
|
Keelan Hall Kenora, ON | Kenora, ON | -5 |
| 7 | 7 | 32V |
|
John Vahovick Kenora, ON | Kenora, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Nick Audette St. Adolphe, MB | St. Adolphe, MB | 2 |
| 2 | 6 | 10T |
|
Tom Morriseau Richer, MB | Richer, MB | 4 |
| 3 | 2 | 3H |
|
Keelan Hall Kenora, ON | Kenora, ON | -1 |
| 4 | 1 | 14 |
|
Edward Bell Winnipeg, MB | Winnipeg, MB | -3 |
| 5 | 4 | 11 |
|
Anthony Visser Emo, ON | Emo, ON | -1 |
| 6 | 7 | 55 |
|
Murray Kozie Headingley, MB | Headingley, MB | 1 |
| 7 | 5 | 32V |
|
John Vahovick Kenora, ON | Kenora, ON | -2 |

























