Rehill, B. McDonald, K. Mulholland, Clark Claim Se...
9/9/2024 -
Lake of the Woods Speedway hosted their final event in 2024 on September 8 with Special Guests of Quad Racers from Manitoba!
In the HD Contracting Ent
Leek Claims Feature Win, B. McDonald Wins, Madoc U...
8/14/2024 -
Racing resumed on Sunday, August 11 with the HD Contracting Enterprises 4-Cylinders putting on an amazing race and finish as Dustin Alcock and Kamea M
Rehill, L. McDonald, C. Audette, and M. Mulholland...
8/6/2024 -
Excellent Racing took place throughout the Two-Day Kenora Dinner Jacket Classic Series!
Day 1 Feature Winners
WISSOTA Midwest Modifieds - #4B Brandon
Latest News
Rehill, B. McDonald, K. Mulholland, Clark Claim Season Finale Win...
9/9/2024Lake of the Woods Speedway hosted their final event in 2024 on September 8 with Special Guests of Quad Racers from Manitoba!
In the HD Contracting Enterprises 4-Cylinders, Madoc Muiholland started and finished first in the heat race, with Dustin Alcock taking second, Kamea...more
Leek Claims Feature Win, B. McDonald Wins, Madoc Upsets The Field
8/14/2024Racing resumed on Sunday, August 11 with the HD Contracting Enterprises 4-Cylinders putting on an amazing race and finish as Dustin Alcock and Kamea Muholland swapped the lead throughout the race. However, it would be Madoc Mulholland to take the win by only leading the...more
Rehill, L. McDonald, C. Audette, and M. Mulholland Claim Dinner J...
8/6/2024Excellent Racing took place throughout the Two-Day Kenora Dinner Jacket Classic Series!
Day 1 Feature Winners
WISSOTA Midwest Modifieds - #4B Brandon Rehill
WISSOTA Pure Stocks - #14 Logan McDonald (First Win!)
HD Contracting Enterprises 4-Cylinders - #17 Kamea...more
Morgan McDonald Wins First Ever Feature, Rehill, D. Alcock Take S...
7/15/2024Racing resumed at Lake of the Woods Speedway with the Boisjoli Memorial all set for the WISSOTA Pure Stocks. WISSOTA Midwest Modifieds and HD Contracting Enterprises 4-Cylinders were also on hand.
In heat one of the WISSOTA Pure Stocks, Stan Dueck started at the back and...more
7/16/2021 - Lake of the Woods Speedway
Kenora, ON
Friday Night Racing Action!
Classes
Track Contact
Full Event Information on MyRacePass
HD Contracting Enterprises 4-Cylinders
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 25 | Alexander Farr Landmark, MB | Landmark, MB | 4 | |
2 | 4 | 17 | Kamea Mulholland Winnipeg, MB | Winnipeg, MB | 2 | |
3 | 2 | 01T | Teigan Park Winnipeg, MB | Winnipeg, MB | -1 | |
4 | 3 | 33 | Jake Mazur Dryden, ON | Dryden, ON | -1 | |
5 | 6 | 9 | Taylor Audette St. Adolphe, MB | St. Adolphe, MB | 1 | |
6 | 1 | 28 | Brodie Mcgowan Kenora, ON | Kenora, ON | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Alexander Farr Landmark, MB | Landmark, MB | - | |
2 | 2 | 01T | Teigan Park Winnipeg, MB | Winnipeg, MB | - | |
3 | 5 | 17 | Kamea Mulholland Winnipeg, MB | Winnipeg, MB | 2 | |
4 | 3 | 33 | Jake Mazur Dryden, ON | Dryden, ON | -1 | |
5 | 4 | 28 | Brodie Mcgowan Kenora, ON | Kenora, ON | -1 | |
6 | 6 | 9 | Taylor Audette St. Adolphe, MB | St. Adolphe, MB | - | |
All transfer |
WISSOTA Midwest Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4B | Brandon Rehill St. Andrews, MB | St. Andrews, MB | 2 | |
2 | 8 | 621 | Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | 6 | |
3 | 6 | 33C | Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 3 | |
4 | 2 | 88 | Tanner Williamson Fort Frances, ON | Fort Frances, ON | -2 | |
5 | 4 | 44 | Austin Hunter Winnipeg, MB | Winnipeg, MB | -1 | |
6 | 9 | 85 | Jamie Davis Fort Frances, ON | Fort Frances, ON | 3 | |
7 | 1 | 14 | Edward Bell Winnipeg, MB | Winnipeg, MB | -6 | |
8 | 14 | 88V | Paul Veert Winnipeg, MB | Winnipeg, MB | 6 | |
9 | 12 | 20 | Nick Audette St. Adolphe, MB | St. Adolphe, MB | 3 | |
10 | 5 | 99 | Brody Strachan Devlin, ON | Devlin, ON | -5 | |
11 | 15 | 16 | Brenden Luschinski Winnipeg, MB | Winnipeg, MB | 4 | |
12 | 10 | 10D | Patrick Davis Sioux Lookout, ON | Sioux Lookout, ON | -2 | |
13 | 7 | 16P | Garrett Paull Fort Frances, ON | Fort Frances, ON | -6 | |
14 | 19 | 3H | Keelan Hall Kenora, ON | Kenora, ON | 5 | |
15 | 16 | 4BJR | Hunter Besson East St. Paul, MB | East St. Paul, MB | 1 | |
16 | 11 | 09 | Matthew Chatyrbok Winnipeg, MB | Winnipeg, MB | -5 | |
17 DNF | 18 | 38 | Nick Hooper Winnipeg, MB | Winnipeg, MB | 1 | |
18 DNF | 13 | E3 | Ethan Friesen Landmark, MB | Landmark, MB | -5 | |
19 DNF | 17 | 51 | David Chatyrbok Winnipeg, MB | Winnipeg, MB | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Austin Hunter Winnipeg, MB | Winnipeg, MB | - | |
2 | 3 | 88 | Tanner Williamson Fort Frances, ON | Fort Frances, ON | 1 | |
3 | 2 | 33C | Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | -1 | |
4 | 4 | 10D | Patrick Davis Sioux Lookout, ON | Sioux Lookout, ON | - | |
5 | 5 | E3 | Ethan Friesen Landmark, MB | Landmark, MB | - | |
6 | 6 | 16 | Brenden Luschinski Winnipeg, MB | Winnipeg, MB | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 85 | Jamie Davis Fort Frances, ON | Fort Frances, ON | 3 | |
2 | 1 | 99 | Brody Strachan Devlin, ON | Devlin, ON | -1 | |
3 | 3 | 16P | Garrett Paull Fort Frances, ON | Fort Frances, ON | - | |
4 | 2 | 09 | Matthew Chatyrbok Winnipeg, MB | Winnipeg, MB | -2 | |
5 DNF | 5 | 51 | David Chatyrbok Winnipeg, MB | Winnipeg, MB | - | |
6 DNF | 6 | 38 | Nick Hooper Winnipeg, MB | Winnipeg, MB | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 621 | Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | 4 | |
2 | 1 | 4B | Brandon Rehill St. Andrews, MB | St. Andrews, MB | -1 | |
3 | 2 | 14 | Edward Bell Winnipeg, MB | Winnipeg, MB | -1 | |
4 | 4 | 20 | Nick Audette St. Adolphe, MB | St. Adolphe, MB | - | |
5 | 6 | 88V | Paul Veert Winnipeg, MB | Winnipeg, MB | 1 | |
6 | 7 | 4BJR | Hunter Besson East St. Paul, MB | East St. Paul, MB | 1 | |
DNS | 3 | 3H | Keelan Hall Kenora, ON | Kenora, ON | - | |
All transfer |
WISSOTA Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 46 | Michael Copp Oakbank, MB | Oakbank, MB | 1 | |
2 | 6 | 24 | Chris Thomas St. Malo, MB | St. Malo, MB | 4 | |
3 | 3 | 28 | Alex Mira Winnipeg, MB | Winnipeg, MB | - | |
4 DNF | 4 | 16 | Greg Smith Keewatin, ON | Keewatin, ON | - | |
DNS | 5 | 57 | Darrin Rea Kenora, ON | Kenora, ON | - | |
DNS | 1 | 91B | Bryson McDonald Keewatin, ON | Keewatin, ON | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 46 | Michael Copp Oakbank, MB | Oakbank, MB | 2 | |
2 | 2 | 91B | Bryson McDonald Keewatin, ON | Keewatin, ON | - | |
3 | 6 | 28 | Alex Mira Winnipeg, MB | Winnipeg, MB | 3 | |
4 | 5 | 16 | Greg Smith Keewatin, ON | Keewatin, ON | 1 | |
DNS | 4 | 57 | Darrin Rea Kenora, ON | Kenora, ON | - | |
DNS | 1 | 24 | Chris Thomas St. Malo, MB | St. Malo, MB | - | |
All transfer |