


Save the Dates! Feb 15 & Feb 28 2026!
11/18/2025 -
Registration will be available January 2, 2026!
Additional questions can be sent to lowspeedwayproject@gmail.com
We are also looking for title sponsor
Lake of the Woods Speedway Celebrates The 2025 Rac...
10/28/2025 -
Lake of the Woods Speedway celebrated their eighth season of racing at the 2025 Annual Awards Banquet in Kenora, Ontario on October 25, 2025
Thank you
Hall, B. McDonald, Mcgowan, Clark Claim Season Fin...
9/9/2025 -
Lake of the Woods Speedway finished off the 2025 season with the invitation of Quad Racers presented by McKenzie Diesel's Heavy Equipment Repair.
The
Latest News
Save the Dates! Feb 15 & Feb 28 2026!
11/18/2025Registration will be available January 2, 2026!
Additional questions can be sent to lowspeedwayproject@gmail.com
We are also looking for title sponsors for both events!
Rules are available at
http://www.lakeofthewoodsspeedway.com/rules/
Lake of the Woods Speedway Celebrates The 2025 Racing Season
10/28/2025Lake of the Woods Speedway celebrated their eighth season of racing at the 2025 Annual Awards Banquet in Kenora, Ontario on October 25, 2025
Thank you to the volunteers, drivers, pit crews, sponsors, board of directors, and fans for making this season a great one!
Ashley...more
Hall, B. McDonald, Mcgowan, Clark Claim Season Finale Wins
9/9/2025Lake of the Woods Speedway finished off the 2025 season with the invitation of Quad Racers presented by McKenzie Diesel's Heavy Equipment Repair.
The Q104 Limited Stocks had Justin Krause win heat one and Morgan McDonald claiming heat two. In the feature, Dave Rogers,...more
Next Event: Season Finale w/ Quad Racers! Sunday, September 7 at...
8/28/2025Season Finale with Quad Racers!
FEATURING- Riverview Industries WISSOTA Midwest Modifieds, Q104 Limited Stocks (formally Pure Stocks), and HD Contracting Enterprises 4-Cylinders and
McKenzie Diesel Heavy Equipment Repair Quad Racers!
$15 Adults
$10 Ages 13-17
$5 Ages...more

7/16/2021 - Lake of the Woods Speedway
Kenora, ON
Friday Night Racing Action!
Classes
Track Contact
Full Event Information on MyRacePass
HD Contracting Enterprises 4-Cylinders
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 |
|
Alexander Farr Landmark, MB | Landmark, MB | 4 |
| 2 | 4 | 17 |
|
Kamea Mulholland Winnipeg, MB | Winnipeg, MB | 2 |
| 3 | 2 | 01T |
|
Teigan Park Winnipeg, MB | Winnipeg, MB | -1 |
| 4 | 3 | 33 |
|
Jake Mazur Dryden, ON | Dryden, ON | -1 |
| 5 | 6 | 9 |
|
Taylor Audette St. Adolphe, MB | St. Adolphe, MB | 1 |
| 6 | 1 | 28 |
|
Brodie Mcgowan Kenora, ON | Kenora, ON | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Alexander Farr Landmark, MB | Landmark, MB | - |
| 2 | 2 | 01T |
|
Teigan Park Winnipeg, MB | Winnipeg, MB | - |
| 3 | 5 | 17 |
|
Kamea Mulholland Winnipeg, MB | Winnipeg, MB | 2 |
| 4 | 3 | 33 |
|
Jake Mazur Dryden, ON | Dryden, ON | -1 |
| 5 | 4 | 28 |
|
Brodie Mcgowan Kenora, ON | Kenora, ON | -1 |
| 6 | 6 | 9 |
|
Taylor Audette St. Adolphe, MB | St. Adolphe, MB | - |
| All transfer | ||||||
Riverview Industries WISSOTA Midwest Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4B |
|
Brandon Rehill St. Andrews, MB | St. Andrews, MB | 2 |
| 2 | 8 | 621 |
|
Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | 6 |
| 3 | 6 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 3 |
| 4 | 2 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | -2 |
| 5 | 4 | 44 |
|
Austin Hunter Winnipeg, MB | Winnipeg, MB | -1 |
| 6 | 9 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 3 |
| 7 | 1 | 14 |
|
Edward Bell Winnipeg, MB | Winnipeg, MB | -6 |
| 8 | 14 | 88V |
|
Paul Veert Winnipeg, MB | Winnipeg, MB | 6 |
| 9 | 12 | 20 |
|
Nick Audette St. Adolphe, MB | St. Adolphe, MB | 3 |
| 10 | 5 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | -5 |
| 11 | 15 | 16 |
|
Brenden Luschinski Winnipeg, MB | Winnipeg, MB | 4 |
| 12 | 10 | 10D |
|
Patrick Davis Sioux Lookout, ON | Sioux Lookout, ON | -2 |
| 13 | 7 | 16P |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | -6 |
| 14 | 19 | 3H |
|
Keelan Hall Kenora, ON | Kenora, ON | 5 |
| 15 | 16 | 4BJR |
|
Hunter Besson East St. Paul, MB | East St. Paul, MB | 1 |
| 16 | 11 | 09 |
|
Matthew Chatyrbok Winnipeg, MB | Winnipeg, MB | -5 |
| 17 DNF | 18 | 38 |
|
Nick Hooper Winnipeg, MB | Winnipeg, MB | 1 |
| 18 DNF | 13 | E3 |
|
Ethan Friesen Landmark, MB | Landmark, MB | -5 |
| 19 DNF | 17 | 51 |
|
David Chatyrbok Winnipeg, MB | Winnipeg, MB | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Austin Hunter Winnipeg, MB | Winnipeg, MB | - |
| 2 | 3 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | 1 |
| 3 | 2 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | -1 |
| 4 | 4 | 10D |
|
Patrick Davis Sioux Lookout, ON | Sioux Lookout, ON | - |
| 5 | 5 | E3 |
|
Ethan Friesen Landmark, MB | Landmark, MB | - |
| 6 | 6 | 16 |
|
Brenden Luschinski Winnipeg, MB | Winnipeg, MB | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 3 |
| 2 | 1 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | -1 |
| 3 | 3 | 16P |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | - |
| 4 | 2 | 09 |
|
Matthew Chatyrbok Winnipeg, MB | Winnipeg, MB | -2 |
| 5 DNF | 5 | 51 |
|
David Chatyrbok Winnipeg, MB | Winnipeg, MB | - |
| 6 DNF | 6 | 38 |
|
Nick Hooper Winnipeg, MB | Winnipeg, MB | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 621 |
|
Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | 4 |
| 2 | 1 | 4B |
|
Brandon Rehill St. Andrews, MB | St. Andrews, MB | -1 |
| 3 | 2 | 14 |
|
Edward Bell Winnipeg, MB | Winnipeg, MB | -1 |
| 4 | 4 | 20 |
|
Nick Audette St. Adolphe, MB | St. Adolphe, MB | - |
| 5 | 6 | 88V |
|
Paul Veert Winnipeg, MB | Winnipeg, MB | 1 |
| 6 | 7 | 4BJR |
|
Hunter Besson East St. Paul, MB | East St. Paul, MB | 1 |
| DNS | 3 | 3H |
|
Keelan Hall Kenora, ON | Kenora, ON | - |
| All transfer | ||||||
WISSOTA Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Michael Copp Oakbank, MB | Oakbank, MB | 1 |
| 2 | 6 | 24 |
|
Chris Thomas St. Malo, MB | St. Malo, MB | 4 |
| 3 | 3 | 28 |
|
Alex Mira Winnipeg, MB | Winnipeg, MB | - |
| 4 DNF | 4 | 16 |
|
Greg Smith Keewatin, ON | Keewatin, ON | - |
| DNS | 5 | 57 |
|
Darrin Rea Kenora, ON | Kenora, ON | - |
| DNS | 1 | 91B |
|
Bryson McDonald Keewatin, ON | Keewatin, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 46 |
|
Michael Copp Oakbank, MB | Oakbank, MB | 2 |
| 2 | 2 | 91B |
|
Bryson McDonald Keewatin, ON | Keewatin, ON | - |
| 3 | 6 | 28 |
|
Alex Mira Winnipeg, MB | Winnipeg, MB | 3 |
| 4 | 5 | 16 |
|
Greg Smith Keewatin, ON | Keewatin, ON | 1 |
| DNS | 4 | 57 |
|
Darrin Rea Kenora, ON | Kenora, ON | - |
| DNS | 1 | 24 |
|
Chris Thomas St. Malo, MB | St. Malo, MB | - |
| All transfer | ||||||

































