


Farr, B. McDonald, Rehill Take 2026 Season Opener...
6/8/2026 -
Racing returned for its 9th season at Lake of the Woods Speedway with the Riverview Industries WISSOTA Midwest Modifieds, Q104 Limited Stocks, and HD
2026 Racing Schedule at Lake of the Woods Speedway
3/3/2026 -
Racing returns at Lake of the Woods Speedway with Practice starting on Saturday, May 30th from Noon to 3pm. Free for spectators, $50 per car.
Season O
Next Event: Season Opener! Sunday, June 7 at 4pm!...
5/31/2026 -
BROUGHT TO YOU BY KENORA CHEVROLET BUICK GMC (www.kenoragm.com)
FEATURING- Riverview Industries WISSOTA Midwest Modifieds, Q104 Limited Stocks and HD
Latest News
Farr, B. McDonald, Rehill Take 2026 Season Opener Wins
6/8/2026Racing returned for its 9th season at Lake of the Woods Speedway with the Riverview Industries WISSOTA Midwest Modifieds, Q104 Limited Stocks, and HD Contracting Ent. 4-Cylinders and brought to you by Kenora Chevrolet Buick GMC (www.kenoragm.com)
In Heat #1 of the Q104...more
Next Event: Season Opener! Sunday, June 7 at 4pm! Brought to You...
5/31/2026BROUGHT TO YOU BY KENORA CHEVROLET BUICK GMC (www.kenoragm.com)
FEATURING- Riverview Industries WISSOTA Midwest Modifieds, Q104 Limited Stocks and HD Contracting Ent. 4-Cylinders!
$15 Adults
$10 Ages 13-17
$5 Ages 6-12
5/Under FREE
HST Included in all prices
Gates Open at...more
Next Event: Practice - Saturday, May 30 - Noon to 3pm
5/28/2026Practice is this Saturday, May 30th from Noon to 3pm
Free for Spectators
$50 per car (Pit Crew Free)
Please complete pit waiver before practice day -
kenora.speedwaiver.com
No Concessions Available.
WISSOTA, IMCA, Wpg Super Trucks and Local Classes can practice
Next Up: Home & Leisure Show at MCL Sports Centre - Friday, May 2...
5/19/2026Stop by the MCL Sports Centre this Friday, May 22 at 4pm to 9pm & Saturday, May 23 from 10am to 5pm!
Enter the FREE Draw for 2 single night passes
Purchase a Season Pass ($115)
Sign up to Volunteer
Grab a Free Poster Schedule
Check out the Newly Built Limited Stock Car...more

8/1/2021 - Lake of the Woods Speedway
Kenora, ON
Dinner Jacket Classic Series Day #2
Classes
Track Contact
Full Event Information on MyRacePass
HD Contracting Enterprises 4-Cylinders
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Alexander Farr Landmark, MB | Landmark, MB | 2 |
| 2 | 1 | 55 |
|
Jeremy Wall Crystal City, MB | Crystal City, MB | -1 |
| 3 | 5 | 01T |
|
Teigan Park Winnipeg, MB | Winnipeg, MB | 2 |
| 4 | 7 | 33 |
|
Jake Mazur Dryden, ON | Dryden, ON | 3 |
| 5 | 6 | 28 |
|
Brodie Mcgowan Kenora, ON | Kenora, ON | 1 |
| 6 | 4 | 20 |
|
Mercedes Krause St. Adolphe, MB | St. Adolphe, MB | -2 |
| 7 | 2 | 17 |
|
Kamea Mulholland Winnipeg, MB | Winnipeg, MB | -5 |
| 8 | 11 | 177 |
|
Dustin Alcock Keewatin, ON | Keewatin, ON | 3 |
| 9 DNF | 9 | 13V |
|
Zachary Valiquette Kenora, ON | Kenora, ON | - |
| 10 DNF | 12 | 18L |
|
Brady Love Kenora, ON | Kenora, ON | 2 |
| 11 DNF | 8 | 9 |
|
Taylor Audette St. Adolphe, MB | St. Adolphe, MB | -3 |
| DNS | 10 | M28 |
|
Rob Monty Thunder Bay, ON | Thunder Bay, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Brodie Mcgowan Kenora, ON | Kenora, ON | - |
| 2 | 4 | 01T |
|
Teigan Park Winnipeg, MB | Winnipeg, MB | 2 |
| 3 | 2 | 17 |
|
Kamea Mulholland Winnipeg, MB | Winnipeg, MB | -1 |
| 4 | 3 | 20 |
|
Mercedes Krause St. Adolphe, MB | St. Adolphe, MB | -1 |
| 5 | 5 | 9 |
|
Taylor Audette St. Adolphe, MB | St. Adolphe, MB | - |
| 6 | 6 | 18L |
|
Brady Love Kenora, ON | Kenora, ON | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Jeremy Wall Crystal City, MB | Crystal City, MB | 1 |
| 2 | 4 | 25 |
|
Alexander Farr Landmark, MB | Landmark, MB | 2 |
| 3 | 1 | 33 |
|
Jake Mazur Dryden, ON | Dryden, ON | -2 |
| 4 | 6 | 177 |
|
Dustin Alcock Keewatin, ON | Keewatin, ON | 2 |
| 5 | 3 | 13V |
|
Zachary Valiquette Kenora, ON | Kenora, ON | -2 |
| 6 DNF | 5 | M28 |
|
Rob Monty Thunder Bay, ON | Thunder Bay, ON | -1 |
| All transfer | ||||||
Riverview Industries WISSOTA Midwest Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3D |
|
Kevin Monteith Rosslyn, ON | Rosslyn, ON | 4 |
| 2 | 7 | 4B |
|
Brandon Rehill St. Andrews, MB | St. Andrews, MB | 5 |
| 3 | 4 | 44 |
|
Austin Hunter Winnipeg, MB | Winnipeg, MB | 1 |
| 4 | 14 | 33C |
|
Cole Chernosky Slate River, ON | Slate River, ON | 10 |
| 5 | 8 | E3 |
|
Ethan Friesen Landmark, MB | Landmark, MB | 3 |
| 6 | 12 | 8R |
|
Shawn Roy Winnipeg, MB | Winnipeg, MB | 6 |
| 7 | 13 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 6 |
| 8 | 11 | 20 |
|
Nick Audette St. Adolphe, MB | St. Adolphe, MB | 3 |
| 9 | 2 | 86EH |
|
Tanner Ulakovic Murillo, ON | Murillo, ON | -7 |
| 10 | 10 | 3H |
|
Keelan Hall Kenora, ON | Kenora, ON | - |
| 11 | 3 | 88V |
|
Paul Veert Winnipeg, MB | Winnipeg, MB | -8 |
| 12 | 15 | 621 |
|
Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | 3 |
| 13 | 17 | 3DJR |
|
Kyle Monteith Thunder Bay, ON | Thunder Bay, ON | 4 |
| 14 | 18 | 38 |
|
Nick Hooper Winnipeg, MB | Winnipeg, MB | 4 |
| 15 | 9 | 16 |
|
Brenden Luschinski Headingley, MB | Headingley, MB | -6 |
| 16 | 16 | 23 |
|
Carter Kinnear Emo, ON | Emo, ON | - |
| 17 DNF | 6 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | -11 |
| 18 DNF | 1 | 61 |
|
Tom Smart Kakabeka Falls, ON | Kakabeka Falls, ON | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 8 |
| 2 | 4 | 621 |
|
Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | 2 |
| 3 | 2 | 3DJR |
|
Kyle Monteith Thunder Bay, ON | Thunder Bay, ON | -1 |
| Top 3 transfer | ||||||
| 4 | 8 | 55 |
|
Murray Kozie Headingley, MB | Headingley, MB | 4 |
| 5 | 3 | 14 |
|
Edward Bell Winnipeg, MB | Winnipeg, MB | -2 |
| 6 DNF | 1 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | -5 |
| 7 DNF | 7 | 23C |
|
Holly Campbell Neebing, ON | Neebing, ON | - |
| 8 DNF | 5 | 09 |
|
Matthew Chatyrbok Winnipeg, MB | Winnipeg, MB | -3 |
| 9 DNF | 6 | 10D |
|
Patrick Davis Sioux Lookout, ON | Sioux Lookout, ON | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33C |
|
Cole Chernosky Slate River, ON | Slate River, ON | - |
| 2 | 5 | 23 |
|
Carter Kinnear Emo, ON | Emo, ON | 3 |
| 3 | 3 | 38 |
|
Nick Hooper Winnipeg, MB | Winnipeg, MB | - |
| Top 3 transfer | ||||||
| 4 | 4 | 3X |
|
Jesse Thompson Emo, ON | Emo, ON | - |
| 5 | 2 | 77X |
|
Dylan McCaughan St. Francois Xavier, MB | St. Francois Xavier, MB | -3 |
| 6 | 6 | 4BJR |
|
Hunter Besson East St. Paul, MB | East St. Paul, MB | - |
| 7 | 8 | 19 |
|
Bob Gaudet Devlin, ON | Devlin, ON | 1 |
| 8 | 7 | 26 |
|
Paul Hari Neebing, ON | Neebing, ON | -1 |
| 9 | 9 | 51 |
|
David Chatyrbok Winnipeg, MB | Winnipeg, MB | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Austin Hunter Winnipeg, MB | Winnipeg, MB | - |
| 2 | 7 | 4B |
|
Brandon Rehill St. Andrews, MB | St. Andrews, MB | 5 |
| 3 | 3 | 16 |
|
Brenden Luschinski Headingley, MB | Headingley, MB | - |
| Top 3 transfer | ||||||
| 4 | 2 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | -2 |
| 5 | 4 | 14 |
|
Edward Bell Winnipeg, MB | Winnipeg, MB | -1 |
| 6 | 5 | 09 |
|
Matthew Chatyrbok Winnipeg, MB | Winnipeg, MB | -1 |
| 7 | 8 | 23C |
|
Holly Campbell Neebing, ON | Neebing, ON | 1 |
| 8 DNF | 6 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | E3 |
|
Ethan Friesen Landmark, MB | Landmark, MB | - |
| 2 | 2 | 3D |
|
Kevin Monteith Rosslyn, ON | Rosslyn, ON | - |
| 3 | 4 | 3H |
|
Keelan Hall Kenora, ON | Kenora, ON | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | 33C |
|
Cole Chernosky Slate River, ON | Slate River, ON | 3 |
| 5 | 5 | 38 |
|
Nick Hooper Winnipeg, MB | Winnipeg, MB | - |
| 6 | 6 | 23 |
|
Carter Kinnear Emo, ON | Emo, ON | - |
| 7 | 3 | 26 |
|
Paul Hari Neebing, ON | Neebing, ON | -4 |
| 8 | 8 | 51 |
|
David Chatyrbok Winnipeg, MB | Winnipeg, MB | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86EH |
|
Tanner Ulakovic Murillo, ON | Murillo, ON | 1 |
| 2 | 3 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 1 |
| 3 | 7 | 20 |
|
Nick Audette St. Adolphe, MB | St. Adolphe, MB | 4 |
| Top 3 transfer | ||||||
| 4 | 1 | 3DJR |
|
Kyle Monteith Thunder Bay, ON | Thunder Bay, ON | -3 |
| 5 | 5 | 621 |
|
Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | - |
| 6 | 4 | 10D |
|
Patrick Davis Sioux Lookout, ON | Sioux Lookout, ON | -2 |
| 7 | 6 | 55 |
|
Murray Kozie Headingley, MB | Headingley, MB | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88V |
|
Paul Veert Winnipeg, MB | Winnipeg, MB | 2 |
| 2 | 1 | 61 |
|
Tom Smart Kakabeka Falls, ON | Kakabeka Falls, ON | -1 |
| 3 | 6 | 8R |
|
Shawn Roy Winnipeg, MB | Winnipeg, MB | 3 |
| Top 3 transfer | ||||||
| 4 | 2 | 77X |
|
Dylan McCaughan St. Francois Xavier, MB | St. Francois Xavier, MB | -2 |
| 5 | 4 | 3X |
|
Jesse Thompson Emo, ON | Emo, ON | -1 |
| 6 | 7 | 4BJR |
|
Hunter Besson East St. Paul, MB | East St. Paul, MB | 1 |
| 7 | 5 | 19 |
|
Bob Gaudet Devlin, ON | Devlin, ON | -2 |
WISSOTA Modifieds
A Feature 1Greens BBQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4JR |
|
Cameron Brown Rainy River, ON | Rainy River, ON | 1 |
| 2 | 4 | 14F |
|
Blake Ferris Emo, ON | Emo, ON | 2 |
| 3 | 5 | 85D |
|
Jeff Davis Devlin, ON | Devlin, ON | 2 |
| 4 | 7 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | 3 |
| 5 | 8 | 4C |
|
Chris Bouwman Garson, MB | Garson, MB | 3 |
| 6 | 12 | 39 |
|
Shawn Teunis Stony Mountain, MB | Stony Mountain, MB | 6 |
| 7 | 3 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | -4 |
| 8 | 13 | 73P |
|
Rene Poluyko Tyndall, MB | Tyndall, MB | 5 |
| 9 | 11 | 12 |
|
Tony Caissie Winnipeg, MB | Winnipeg, MB | 2 |
| 10 | 9 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | -1 |
| 11 | 6 | 1R |
|
Rick Delaine Stony Mountain, MB | Stony Mountain, MB | -5 |
| 12 DNF | 10 | 5G |
|
Scott Greer Winnipeg, MB | Winnipeg, MB | -2 |
| 13 DNF | 1 | 9 |
|
Lee McRae Marquette, MB | Marquette, MB | -12 |
Heat 1Greens BBQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1R |
|
Rick Delaine Stony Mountain, MB | Stony Mountain, MB | 1 |
| 2 | 1 | 4C |
|
Chris Bouwman Garson, MB | Garson, MB | -1 |
| 3 | 4 | 9 |
|
Lee McRae Marquette, MB | Marquette, MB | 1 |
| 4 | 3 | 4JR |
|
Cameron Brown Rainy River, ON | Rainy River, ON | -1 |
| 5 | 5 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | - |
| 6 | 6 | 12 |
|
Tony Caissie Winnipeg, MB | Winnipeg, MB | - |
| 7 | 7 | 39 |
|
Shawn Teunis Stony Mountain, MB | Stony Mountain, MB | - |
| All transfer | ||||||
Heat 2Greens BBQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | - |
| 2 | 2 | 14F |
|
Blake Ferris Emo, ON | Emo, ON | - |
| 3 | 6 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | 3 |
| 4 | 4 | 85D |
|
Jeff Davis Devlin, ON | Devlin, ON | - |
| 5 | 5 | 5G |
|
Scott Greer Winnipeg, MB | Winnipeg, MB | - |
| 6 DNF | 3 | 73P |
|
Rene Poluyko Tyndall, MB | Tyndall, MB | -3 |
| All transfer | ||||||
WISSOTA Pure Stock
A Feature 1Greens BBQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 46 |
|
Michael Copp Oakbank, MB | Oakbank, MB | 2 |
| 2 | 2 | 96 |
|
Jared Kalynuik Marquette, MB | Marquette, MB | - |
| 3 | 7 | 24 |
|
Chris Thomas St. Malo, MB | St. Malo, MB | 4 |
| 4 | 6 | 16 |
|
Greg Smith Keewatin, ON | Keewatin, ON | 2 |
| 5 | 1 | 69 |
|
Jayson Bronk West St Paul, MB | West St Paul, MB | -4 |
| 6 | 8 | 55 |
|
Ken Lane Selkirk, MB | Selkirk, MB | 2 |
| 7 DNF | 4 | 28 |
|
Alex Mira Winnipeg, MB | Winnipeg, MB | -3 |
| 8 DNF | 5 | 91 |
|
Morgan McDonald Mitchell, MB | Mitchell, MB | -3 |
Heat 1Greens BBQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Michael Copp Oakbank, MB | Oakbank, MB | - |
| 2 | 5 | 28 |
|
Alex Mira Winnipeg, MB | Winnipeg, MB | 3 |
| 3 | 6 | 69 |
|
Jayson Bronk West St Paul, MB | West St Paul, MB | 3 |
| 4 | 2 | 91 |
|
Morgan McDonald Mitchell, MB | Mitchell, MB | -2 |
| 5 | 7 | 96 |
|
Jared Kalynuik Marquette, MB | Marquette, MB | 2 |
| 6 | 4 | 16 |
|
Greg Smith Keewatin, ON | Keewatin, ON | -2 |
| 7 DNF | 8 | 24 |
|
Chris Thomas St. Malo, MB | St. Malo, MB | 1 |
| 8 DNF | 3 | 55 |
|
Ken Lane Selkirk, MB | Selkirk, MB | -5 |
| All transfer | ||||||



























































