


Save the Dates! Feb 15 & Feb 28 2026!
11/18/2025 -
Registration will be available January 2, 2026!
Additional questions can be sent to lowspeedwayproject@gmail.com
We are also looking for title sponsor
Lake of the Woods Speedway Celebrates The 2025 Rac...
10/28/2025 -
Lake of the Woods Speedway celebrated their eighth season of racing at the 2025 Annual Awards Banquet in Kenora, Ontario on October 25, 2025
Thank you
Hall, B. McDonald, Mcgowan, Clark Claim Season Fin...
9/9/2025 -
Lake of the Woods Speedway finished off the 2025 season with the invitation of Quad Racers presented by McKenzie Diesel's Heavy Equipment Repair.
The
Latest News
Save the Dates! Feb 15 & Feb 28 2026!
11/18/2025Registration will be available January 2, 2026!
Additional questions can be sent to lowspeedwayproject@gmail.com
We are also looking for title sponsors for both events!
Rules are available at
http://www.lakeofthewoodsspeedway.com/rules/
Lake of the Woods Speedway Celebrates The 2025 Racing Season
10/28/2025Lake of the Woods Speedway celebrated their eighth season of racing at the 2025 Annual Awards Banquet in Kenora, Ontario on October 25, 2025
Thank you to the volunteers, drivers, pit crews, sponsors, board of directors, and fans for making this season a great one!
Ashley...more
Hall, B. McDonald, Mcgowan, Clark Claim Season Finale Wins
9/9/2025Lake of the Woods Speedway finished off the 2025 season with the invitation of Quad Racers presented by McKenzie Diesel's Heavy Equipment Repair.
The Q104 Limited Stocks had Justin Krause win heat one and Morgan McDonald claiming heat two. In the feature, Dave Rogers,...more
Next Event: Season Finale w/ Quad Racers! Sunday, September 7 at...
8/28/2025Season Finale with Quad Racers!
FEATURING- Riverview Industries WISSOTA Midwest Modifieds, Q104 Limited Stocks (formally Pure Stocks), and HD Contracting Enterprises 4-Cylinders and
McKenzie Diesel Heavy Equipment Repair Quad Racers!
$15 Adults
$10 Ages 13-17
$5 Ages...more

7/4/2021 - Lake of the Woods Speedway
Kenora, ON
Season Opener Extravaganza with WISSOTA Modifieds!
Originally moved from July 2
Classes
Track Contact
Full Event Information on MyRacePass
HD Contracting Enterprises 4-Cylinders
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Brodie Mcgowan Kenora, ON | Kenora, ON | 1 |
| 2 | 6 | 25 |
|
Alexander Farr Landmark, MB | Landmark, MB | 4 |
| 3 | 3 | 01T |
|
Teigan Park Winnipeg, MB | Winnipeg, MB | - |
| 4 | 5 | 33 |
|
Jake Mazur Dryden, ON | Dryden, ON | 1 |
| 5 | 4 | 9 |
|
Taylor Audette St. Adolphe, MB | St. Adolphe, MB | -1 |
| DNS | 1 | C4 |
|
Matt Kozar Winnipeg, MB | Winnipeg, MB | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Brodie Mcgowan Kenora, ON | Kenora, ON | 1 |
| 2 | 1 | 01T |
|
Teigan Park Winnipeg, MB | Winnipeg, MB | -1 |
| 3 | 6 | 33 |
|
Jake Mazur Dryden, ON | Dryden, ON | 3 |
| 4 | 3 | C4 |
|
Matt Kozar Winnipeg, MB | Winnipeg, MB | -1 |
| 5 | 5 | 9 |
|
Taylor Audette St. Adolphe, MB | St. Adolphe, MB | - |
| 6 | 4 | 25 |
|
Alexander Farr Landmark, MB | Landmark, MB | -2 |
| All transfer | ||||||
Riverview Industries WISSOTA Midwest Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88V |
|
Paul Veert Winnipeg, MB | Winnipeg, MB | 3 |
| 2 | 3 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 1 |
| 3 | 7 | 8R |
|
Shawn Roy Winnipeg, MB | Winnipeg, MB | 4 |
| 4 | 9 | 16 |
|
Brenden Luschinski Winnipeg, MB | Winnipeg, MB | 5 |
| 5 | 15 | 4B |
|
Brandon Rehill St. Andrews, MB | St. Andrews, MB | 10 |
| 6 | 1 | 14 |
|
Edward Bell Winnipeg, MB | Winnipeg, MB | -5 |
| 7 | 8 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 1 |
| 8 | 11 | 20 |
|
Nick Audette St. Adolphe, MB | St. Adolphe, MB | 3 |
| 9 | 6 | 10D |
|
Patrick Davis Sioux Lookout, ON | Sioux Lookout, ON | -3 |
| 10 | 12 | 3X |
|
Jesse Thompson Emo, ON | Emo, ON | 2 |
| 11 | 5 | 21 |
|
Bob Gaudet Devlin, ON | Devlin, ON | -6 |
| 12 | 13 | 09 |
|
Matthew Chatyrbok Winnipeg, MB | Winnipeg, MB | 1 |
| 13 DNF | 2 | 3H |
|
Keelan Hall Kenora, ON | Kenora, ON | -11 |
| 14 DNF | 14 | 23C |
|
Holly Campbell Neebing, ON | Neebing, ON | - |
| 15 DNF | 10 | 38 |
|
Nick Hooper Winnipeg, MB | Winnipeg, MB | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 2 |
| 2 | 1 | 16 |
|
Brenden Luschinski Winnipeg, MB | Winnipeg, MB | -1 |
| 3 | 2 | 3H |
|
Keelan Hall Kenora, ON | Kenora, ON | -1 |
| 4 | 4 | 38 |
|
Nick Hooper Winnipeg, MB | Winnipeg, MB | - |
| 5 | 5 | 09 |
|
Matthew Chatyrbok Winnipeg, MB | Winnipeg, MB | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8R |
|
Shawn Roy Winnipeg, MB | Winnipeg, MB | - |
| 2 | 5 | 88V |
|
Paul Veert Winnipeg, MB | Winnipeg, MB | 3 |
| 3 | 2 | 14 |
|
Edward Bell Winnipeg, MB | Winnipeg, MB | -1 |
| 4 | 3 | 20 |
|
Nick Audette St. Adolphe, MB | St. Adolphe, MB | -1 |
| 5 DNF | 4 | 4B |
|
Brandon Rehill St. Andrews, MB | St. Andrews, MB | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | - |
| 2 | 3 | 10D |
|
Patrick Davis Sioux Lookout, ON | Sioux Lookout, ON | 1 |
| 3 | 4 | 21 |
|
Bob Gaudet Devlin, ON | Devlin, ON | 1 |
| 4 | 2 | 3X |
|
Jesse Thompson Emo, ON | Emo, ON | -2 |
| 5 | 5 | 23C |
|
Holly Campbell Neebing, ON | Neebing, ON | - |
| All transfer | ||||||
WISSOTA Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Michael Copp Oakbank, MB | Oakbank, MB | - |
| 2 | 4 | 28 |
|
Alex Mira Winnipeg, MB | Winnipeg, MB | 2 |
| 3 | 5 | 24 |
|
Chris Thomas St. Malo, MB | St. Malo, MB | 2 |
| DNS | 3 | 91 |
|
Morgan McDonald Mitchell, MB | Mitchell, MB | - |
| DNS | 2 | 97 |
|
Easton Borsboom Winnipeg, MB | Winnipeg, MB | - |
| DNS | 6 | 57 |
|
Darrin Rea Kenora, ON | Kenora, ON | - |
| DNS | 7 | 73 |
|
Steve Redman Winnipeg, MB | Winnipeg, MB | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Chris Thomas St. Malo, MB | St. Malo, MB | 3 |
| 2 | 1 | 97 |
|
Easton Borsboom Winnipeg, MB | Winnipeg, MB | -1 |
| 3 | 6 | 46 |
|
Michael Copp Oakbank, MB | Oakbank, MB | 3 |
| 4 | 3 | 91 |
|
Morgan McDonald Mitchell, MB | Mitchell, MB | -1 |
| 5 | 5 | 28 |
|
Alex Mira Winnipeg, MB | Winnipeg, MB | - |
| 6 | 7 | 57 |
|
Darrin Rea Kenora, ON | Kenora, ON | 1 |
| 7 DNF | 2 | 73 |
|
Steve Redman Winnipeg, MB | Winnipeg, MB | -5 |
| All transfer | ||||||
WISSOTA Modifieds
A Feature 1Contact North/Nord
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5G |
|
Scott Greer Winnipeg, MB | Winnipeg, MB | - |
| 2 | 2 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | - |
| 3 | 3 | 1R |
|
Rick Delaine Stony Mountain, MB | Stony Mountain, MB | - |
| 4 | 4 | 9 |
|
Lee McRae Marquette, MB | Marquette, MB | - |
| 5 | 9 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | 4 |
| 6 | 10 | 4C |
|
Chris Bouwman Garson, MB | Garson, MB | 4 |
| 7 | 6 | 12 |
|
Tony Caissie Winnipeg, MB | Winnipeg, MB | -1 |
| 8 | 8 | 73P |
|
Rene Poluyko Tyndall, MB | Tyndall, MB | - |
| DNS | 5 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | - |
| DNS | 7 | 7S |
|
Brent Steg Lorette west, MB | Lorette west, MB | - |
Heat 1Contact North/Nord
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5G |
|
Scott Greer Winnipeg, MB | Winnipeg, MB | 1 |
| 2 | 1 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | -1 |
| 3 | 4 | 1R |
|
Rick Delaine Stony Mountain, MB | Stony Mountain, MB | 1 |
| 4 | 5 | 12 |
|
Tony Caissie Winnipeg, MB | Winnipeg, MB | 1 |
| 5 DNF | 3 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | -2 |
| All transfer | ||||||
Heat 2Contact North/Nord
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Lee McRae Marquette, MB | Marquette, MB | 3 |
| 2 | 2 | 7S |
|
Brent Steg Lorette west, MB | Lorette west, MB | - |
| 3 | 3 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | - |
| 4 DNF | 1 | 73P |
|
Rene Poluyko Tyndall, MB | Tyndall, MB | -3 |
| 5 DNF | 5 | 4C |
|
Chris Bouwman Garson, MB | Garson, MB | - |
| All transfer | ||||||









































